Informasi umum
Standar: | IEC 61076-2-101 |
Suhu lingkungan: | -25 ℃ ~ +90 ℃ |
Konektor insert: | TPU |
Kontak konektor: | Kuningan dilapisi emas |
Badan konektor: | Paduan seng karo dilapisi nikel |
Kopling nut/sekrup: | Kuningan berlapis nikel |
Seal/O-ring: | FKM |
Resistansi isolasi: | ≥100MΩ |
Resistansi kontak: | ≤5mΩ |
tameng: | kasedhiya |
Kabel gland OD: | A: 4 ~ 6mm, B: 6 ~ 8mm |
Peringkat IP: | IP67/IP68 ing kondisi dikunci |
Data Listrik & Data Mekanik
Kontak | kasedhiya ngodhe | Kontak mandhek | Rated saiki | Tegangan | Wire gauge / ukuran | Tipe kabel & dawa | ||
---|---|---|---|---|---|---|---|---|
A/C | D/C | AWG | mm² | |||||
03 pku | A/B | Sambungan sekrup | 4A | 250V | 250V | 22 | 0.34 | Versi khusus kasedhiya |
04 pku | A/B/D | Sambungan sekrup | 4A | 250V | 250V | 22 | 0.34 | |
05 pku | A/B | Sambungan sekrup | 4A | 60V | 60V | 22 | 0.34 | |
08 pku | A | Sambungan sekrup | 2A | 30V | 30V | 24 | 0.25 |
Profil Perusahaan
Sertifikasi
Review
Packing & pengiriman